Professional services, santa cruz, north america, this page | ||
Drapery Fabric Designer, Services and Information at DRAPERYIWORLD.COM | ||
flower show, with hal, aggie horticulture, horticultural society | ||
1
|
Taxonomic rank (rank, category, taxonomic category) is abstract term used in taxonomy used in scientific classification of organism. Taxonomic rank indicates the level of taxon in taxonomic hierarchy. Taxons ranked in certain taxonomic ranks are real groups of real organisms at real classification level.
Definition of taxonomic rank (there called only a rank) in International Code of Zoological Nomenclature:
| “ | The level, for nomenclatural purposes, of a taxon in a taxonomic hierarchy (e.g. all families are for nomenclatural purposes at the same rank, which lies between superfamily and subfamily). The ranks of the family group, the genus group, and the species group at which nominal taxa may be established are stated in Articles 10.3, 10.4, 35.1, 42.1 and 45.1. | ” |
| —International Commission on Zoological Nomenclature (1999) International Code of Zoological Nomenclature. Fourth Edition. - International Trust for Zoological Nomenclature, XXIX + 306 pp. | ||
Contents |
Carl Linnaeus devised Linnaean taxonomy and he used five ranks: class, order, genus, species, and variety.
Today, nomenclature is regulated by Nomenclature Codes, which allows names divided into exactly defined ranks. Despite this there are slightly different ranks for zoology and different ranks for botany.
There are definitions of the following taxonomic ranks in International Code of Zoological Nomenclature: superfamily, family, subfamily, tribe, subtribe, genus, subgenus, species, subspecies.
There are definitions of the following taxonomic ranks in International Code of Botanical Nomenclature: kingdom (regnum), subregnum, division or phylum (divisio, phylum), subdivisio or subphylum, class (classis), subclassis, order (ordo), subordo, family (familia), subfamilia, tribe (tribus), subtribus, genus (genus), subgenus, section (sectio), subsectio, series (series), subseries, species (species), subspecies, variety (varietas), subvarietas, form (forma), subforma.
There are definition of following taxonomic ranks in International Code of Nomenclature for Cultivated Plants: cultivar group, cultivar.
There are 8 main taxonomic ranks: domain, kingdom, phylum or division1,class, order, family, genus, species.
|
|
This article may require cleanup to meet Wikipedia\'s quality standards. Please improve this article if you can. (February 2008) |
| Main taxonomic ranks in more languages (zoology and botany) | |||||||||
| Latin | English | Vietnamese | German | Spanish | French | Greek | Japanese | Mandarin | |
| regnum | kingdom | Reich | reino | règne | βασίλειο | مملكة | 界 | ||
| phylum | phylum1 | Giới | Stamm | filo | phylum | 門 (動物) | |||
| divisio | division2 | Ngành | Abteilung | división | embranchement | 門 (植物) | |||
| classis | class | Lớp | Klasse | clase | classe | ομοταξία | 綱 | ||
| ordo | order | Bộ | Ordnung | orden | ordre | τάξη | 目 | 目 | |
| familia | family | Họ | Familie | familia | famille | οικογένεια | عائلة | 科 | 科 |
| genus | genus | Chi | Gattung | género | genre | γένος | جنس | 属 | 屬 |
| species | species | Loài | Art | especie | espèce | είδος | نوع | 種 | |
The usual classifications of five species follow: the fruit fly so familiar in genetics laboratories (Drosophila melanogaster), humans (Homo sapiens), the peas used by Gregor Mendel in his discovery of genetics (Pisum sativum), the "fly agaric" mushroom Amanita muscaria, and the bacterium Escherichia coli. The eight major ranks are given in bold; a selection of minor ranks are given as well.
Table Notes:
Taxa above the genus level are often given names based on the type genus, with a standard termination. The terminations used in forming these names depend on the kingdom, and sometimes the phylum and class, as set out in the table below.
| Rank | Plants | Algae | Fungi | Animals | BacteriaBacteriologocal Code (1990 Revision) |
|---|---|---|---|---|---|
| Division/Phylum | -phyta | -mycota | |||
| Subdivision/Subphylum | -phytina | -mycotina | |||
| Class | -opsida | -phyceae | -mycetes | -ia | |
| Subclass | -idae | -phycidae | -mycetidae | -idae | |
| Superorder | -anae | ||||
| Order | -ales | -ales | |||
| Suborder | -ineae | -ineae | |||
| Infraorder | -aria | ||||
| Superfamily | -acea | -oidea | |||
| Epifamily | -oidae | ||||
| Family | -aceae | -idae | -aceae | ||
| Subfamily | -oideae | -inae | -oideae | ||
| Infrafamily | -odd[verification needed] | ||||
| Tribe | -eae | -ini | -eae | ||
| Subtribe | -inae | -ina | -inae | ||
| Infratribe | -ad | ||||
Table notes:
There are written all taxonomic ranks including those ones that are not in use today or those ones that are identical with another ranks.
| All taxonomic ranks in more languages (zoology and botany) | |||||
| Latin | English | German | French | Notes | |
| superdomain | |||||
| regio | domain | Domäne | domaine | ||
| subdomain | |||||
| infradomain | |||||
| imperium | empire | empire | |||
| superregnum | superkingdom | ||||
| suprakingdom | |||||
| midkingdom | |||||
| regnum | kingdom | Reich | règne | ||
| subregnum | subkingdom | Unterreich | sous-règne | ||
| interkingdom | |||||
| branch | |||||
| infrakingdom | |||||
| superphylum | superphylum | Stammgruppe, Überstamm | super-phylum | ||
| supraphylum | |||||
| midphylum | |||||
| phylum | phylum | Stamm | phylum | ||
| subphylum | subphylum | Unterstamm | sous-phylum | ||
| infraphylum | subphylum | ||||
| divisio | division1 | Abteilung | embranchement, division | ||
| subdivisio | subdivision1 | Unterabteilung | sous-embranchement | ||
| claudius | claudius | ||||
| superclassis | superclass | Überklasse | super-classe | ||
| grade | Reihe | ||||
| classis | class | Klasse | classe | ||
| subclassis | subclass | Unterklasse | sous-classe | ||
| infraclass | infra-classe | ||||
| parvclassis | parvclass | ||||
| superdivisio | superdivision2 | Überabteilung | super-embranchment | ||
| divisio | division2 | Abteilung | embranchement, division | ||
| subdivisio | subdivision2 | Unterabteilung | sous-embranchement | ||
| sectio | section2 | ||||
| subsection2 | |||||
| group | |||||
| subgroup | |||||
| superlegion | |||||
| legio | legion | ||||
| sublegion | |||||
| infralegion | |||||
| supercohos | supercohort | ||||
| cohors | cohort | ||||
| subcohors | subcohort | ||||
| magnorder | |||||
| superordo | superorder | Überordnung | superordre | ||
| series | |||||
| subseries | |||||
| grandorder | |||||
| gigaorder | |||||
| megaorder | |||||
| mirorder | |||||
| ordo | order | Ordnung | ordre | ||
| hyperordo | hyperorder | ||||
| subordo | suborder | Unterordnung | sous-ordre | ||
| infraordo | infraorder | Infraordnung | infraordre | ||
| parvorder | |||||
| falanx | |||||
| cohors | cohort | ||||
| superfamilia | superfamily | Überfamilie | superfamille | ||
| family group | |||||
| familia | family | Familie | famille | ||
| subfamily group | |||||
| subfamilia | subfamily | Unterfamilie | sous-famille | ||
| infrafamily | |||||
| supertribus | supertribe | ||||
| tribus | tribe | Tribus | tribu | ||
| subtribus | subtribe | Subtribus | sous-tribu | ||
| infratribe | |||||
| supergenus | supergenus | ||||
| genus group | |||||
| genus | genus | Gattung | genre | ||
| subgenus | subgenus | Untergattung | sous-genre | ||
| infragenus | |||||
| supersectio | supersection1 | ||||
| sectio | section1 | section | |||
| subsectio | subsection1 | ||||
| infrasection1 | |||||
| superseries1 | |||||
| series | series1 | série | |||
| subseries1 | |||||
| infraseries1 | |||||
| superspecies | superspecies | ||||
| complex | |||||
| species group | |||||
| species subgroup | |||||
| aggregate | |||||
| synklepton | |||||
| species | species | Art | espèce | ||
| microspecies | |||||
| klepton | klepton | ||||
| aggregate | |||||
| subspecies | subspecies | Unterart (Rasse) | sous-espèce | ||
| infraspecies | |||||
| group | |||||
| hybrid | hybrid | ||||
| convarietas | convariety | ||||
| supervarietas | supervariety | ||||
| varietas | variety | Varietät | variété | ||
| subvarietas | subvariety | ||||
| infravariety | |||||
| natio | |||||
| superforma | superform | ||||
| forma, morpha | form | Zuchtform | forme | ||
| subforma | subform | ||||
| infraform | |||||
| cultivar group | |||||
| cultivar | |||||
| group of breeds | |||||
| section of breeds | |||||
| breed, race | |||||
| strain | |||||
| aberratio | aberration | ||||
| serogroup | |||||
| serotype | sérovar | ||||
| biotype | biovar | ||||
| pathotype | pathovar | ||||
| population | |||||
| lusus | lusus | ||||
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia